Dimension of Neodymium Ring/Tube Magnets(with Countersunk Hole)
Shape | Dimension | Magnetization direction | Min. Order | FOB Price |
---|---|---|---|---|
Ring
|
12-3.2/6.6*3 | Axial or Radial | $200 | Inquiry |
Ring | 13-6.2*17 | Axial or Radial | $200 | Inquiry |
Ring | 14-3.5/6.6*3 | Axial or Radial | $200 | Inquiry |
Ring | 15.4-3.3/7.3*3.25 | Axial or Radial | $200 | Inquiry |
Ring | 15-5/10*3.5 | Axial or Radial | $200 | Inquiry |
Ring | 17.5-4.4/8.9*4 | Axial or Radial | $200 | Inquiry |
Ring | 17-4.5/9*3 | Axial or Radial | $200 | Inquiry |
Ring | 18.3-5.5/10.5*5.5 | Axial or Radial | $200 | Inquiry |
Ring | 19-4.5/9.5*7.6 | Axial or Radial | $200 | Inquiry |
Ring | 20-6/12*5 | Axial or Radial | $200 | Inquiry |
Ring | 21-4.5/9*4 | Axial or Radial | $200 | Inquiry |
Ring | 23.5-5.5/11*4.5 | Axial or Radial | $200 | Inquiry |
Ring | 25-4.5/9*16 | Axial or Radial | $200 | Inquiry |
Ring | 26-5.3/10*4 | Axial or Radial | $200 | Inquiry |
Ring | 34-5.5/10.6*4 | Axial or Radial | $200 | Inquiry |
Ring | 19-4.5/9.5*7.6 | Axial or Radial | $200 | Inquiry |
Ring | 8-3/4.8*3 | Axial or Radial | $200 | Inquiry |
All dimensions in millimeters. |
---|