Dimension of Neodymium Ring Magnets
Shape | O.d. | I.d. | Thick | Magnetization direction | Min. Order | FOB Price |
---|---|---|---|---|---|---|
Ring
|
14 | 6.5 | 3 | Axial/Radial | $200 | Inquiry |
Ring | 15.6 | 8 | 2.8 | Axial/Radial | $200 | Inquiry |
Ring | 15 | 3.92 | 11 | Axial/Radial | $200 | Inquiry |
Ring | 15 | 3.92 | 15 | Axial/Radial | $200 | Inquiry |
Ring | 17 | 7 | 3 | Axial/Radial | $200 | Inquiry |
Ring | 18.6 | 8 | 0.85 | Axial/Radial | $200 | Inquiry |
Ring | 18 | 11 | 3 | Axial/Radial | $200 | Inquiry |
Ring | 18 | 8 | 2.9 | Axial/Radial | $200 | Inquiry |
Ring | 18 | 9.5 | 2.85 | Axial/Radial | $200 | Inquiry |
Ring | 19.4 | 12 | 6 | Axial/Radial | $200 | Inquiry |
Ring | 19 | 9.8 | 2 | Axial/Radial | $200 | Inquiry |
Ring | 20.65 | 6.35 | 4.775 | Axial/Radial | $200 | Inquiry |
Ring | 21.59 | 15.49 | 4.32 | Axial/Radial | $200 | Inquiry |
Ring | 21 | 8 | 4 | Axial/Radial | $200 | Inquiry |
Ring | 21 | 9 | 4 | Axial/Radial | $200 | Inquiry |
Ring | 23.4 | 6 | 10 | Axial/Radial | $200 | Inquiry |
Ring | 23.4 | 6 | 20 | Axial/Radial | $200 | Inquiry |
Ring | 23.5 | 16.31 | 6.35 | Axial/Radial | $200 | Inquiry |
Ring | 25 | 5 | 15 | Axial/Radial | $200 | Inquiry |
Ring | 26 | 10 | 3 | Axial/Radial | $200 | Inquiry |
Ring | 27 | 10 | 4 | Axial/Radial | $200 | Inquiry |
Ring | 27 | 9 | 4 | Axial/Radial | $200 | Inquiry |
Ring | 30 | 10 | 5.5 | Axial/Radial | $200 | Inquiry |
Ring | 31 | 22.4 | 6 | Axial/Radial | $200 | Inquiry |
Ring | 32 | 10 | 4 | Axial/Radial | $200 | Inquiry |
Ring | 32 | 10.5 | 4 | Axial/Radial | $200 | Inquiry |
Ring | 32 | 9.6 | 3.3 | Axial/Radial | $200 | Inquiry |
Ring | 34 | 15 | 4 | Axial/Radial | $200 | Inquiry |
Ring | 34 | 24 | 10 | Axial/Radial | $200 | Inquiry |
Ring | 35 | 12 | 6.5 | Axial/Radial | $200 | Inquiry |
Ring | 40 | 25 | 6.15 | Axial/Radial | $200 | Inquiry |
Ring | 44 | 24 | 8 | Axial/Radial | $200 | Inquiry |
Ring | 45 | 22 | 6.15 | Axial/Radial | $200 | Inquiry |
Ring | 47 | 20 | 8 | Axial/Radial | $200 | Inquiry |
Ring | 55 | 22 | 7.1 | Axial/Radial | $200 | Inquiry |
Ring | 57 | 12 | 10 | Axial/Radial | $200 | Inquiry |
Ring | 58 | 6.6 | 9 | Axial/Radial | $200 | Inquiry |
Ring | 62 | 48 | 12.5 | Axial/Radial | $200 | Inquiry |
Ring | 8 | 4.5 | 3.5 | Axial/Radial | $200 | Inquiry |
Ring | 14 | 8 | 2 | Axial/Radial | $200 | Inquiry |
Ring | 15.5 | 9 | 1 | Axial/Radial | $200 | Inquiry |
Ring | 16 | 10 | 2 | Axial/Radial | $200 | Inquiry |
Ring | 19.2 | 8.08 | 7.25 | Axial/Radial | $200 | Inquiry |
Ring | 19.8 | 13.6 | 5 | Axial/Radial | $200 | Inquiry |
Ring | 19 | 7.5 | 4.4 | Axial/Radial | $200 | Inquiry |
Ring | 25.6 | 20.3 | 6 | Axial/Radial | $200 | Inquiry |
Ring | 27 | 16.5 | 5 | Axial/Radial | $200 | Inquiry |
Ring | 29.5 | 24 | 2 | Axial/Radial | $200 | Inquiry |
All dimensions in millimeters. |
---|