Dimension of Neodymium Rectangular Magnets
Shape | length | Width | Thick | Magnetization direction | Min. Order | FOB Price |
---|---|---|---|---|---|---|
Rectangular
|
10 | 10 | 1 | Thickness | $200 | Inquiry |
Rectangular | 10 | 10 | 3 | Thickness | $200 | Inquiry |
Rectangular | 10 | 10 | 4.9 | Thickness | $200 | Inquiry |
Rectangular | 10 | 10 | 5.5 | Thickness | $200 | Inquiry |
Rectangular | 10 | 10 | 12 | Thickness | $200 | Inquiry |
Rectangular | 11 | 2.2 | 2.7 | Thickness | $200 | Inquiry |
Rectangular | 11 | 8.9 | 3.95 | Thickness | $200 | Inquiry |
Rectangular | 11.1 | 2 | 2.15 | Thickness | $200 | Inquiry |
Rectangular | 11.1 | 3.3 | 2.21 | Thickness | $200 | Inquiry |
Rectangular | 12 | 6 | 4 | Thickness | $200 | Inquiry |
Rectangular | 12 | 7.8 | 2 | Thickness | $200 | Inquiry |
Rectangular | 12 | 7.8 | 5.8 | Thickness | $200 | Inquiry |
Rectangular | 12 | 9.8 | 2.5 | Thickness | $200 | Inquiry |
Rectangular | 12 | 14 | 5.5 | Thickness | $200 | Inquiry |
Rectangular | 13 | 7 | 3 | Thickness | $200 | Inquiry |
Rectangular | 13 | 11 | 3.5 | Thickness | $200 | Inquiry |
Rectangular | 13.97 | 13.97 | 5.08 | Thickness | $200 | Inquiry |
Rectangular | 14 | 11 | 2.5 | Thickness | $200 | Inquiry |
Rectangular | 14 | 11 | 5 | Thickness | $200 | Inquiry |
Rectangular | 14 | 13 | 3.5 | Thickness | $200 | Inquiry |
Rectangular | 15 | 6.7 | 2 | Thickness | $200 | Inquiry |
Rectangular | 15 | 9 | 5 | Thickness | $200 | Inquiry |
Rectangular | 15 | 10 | 2.7 | Thickness | $200 | Inquiry |
Rectangular | 15 | 11.6 | 3 | Thickness | $200 | Inquiry |
Rectangular | 15 | 12.5 | 10 | Thickness | $200 | Inquiry |
Rectangular | 16 | 8 | 5 | Thickness | $200 | Inquiry |
Rectangular | 16 | 11 | 5 | Thickness | $200 | Inquiry |
Rectangular | 16 | 12.5 | 3 | Thickness | $200 | Inquiry |
Rectangular | 16.5 | 18 | 4 | Thickness | $200 | Inquiry |
Rectangular | 18 | 9 | 3 | Thickness | $200 | Inquiry |
Rectangular | 19 | 14 | 5.5 | Thickness | $200 | Inquiry |
Rectangular | 20 | 5 | 3 | Thickness | $200 | Inquiry |
Rectangular | 20 | 5 | 5 | Thickness | $200 | Inquiry |
Rectangular | 20 | 10 | 1.5 | Thickness | $200 | Inquiry |
Rectangular | 20 | 10 | 5 | Thickness | $200 | Inquiry |
Rectangular | 20 | 10 | 8 | Thickness | $200 | Inquiry |
Rectangular | 20 | 15 | 4 | Thickness | $200 | Inquiry |
Rectangular | 21.5 | 6 | 2.5 | Thickness | $200 | Inquiry |
Rectangular | 22 | 10.2 | 2.7 | Thickness | $200 | Inquiry |
Rectangular | 25 | 10 | 3 | Thickness | $200 | Inquiry |
Rectangular | 25 | 11 | 2.7 | Thickness | $200 | Inquiry |
Rectangular | 25 | 11 | 3 | Thickness | $200 | Inquiry |
Rectangular | 25 | 12.8 | 6.8 | Thickness | $200 | Inquiry |
Rectangular | 25 | 15 | 6 | Thickness | $200 | Inquiry |
Rectangular | 25 | 15 | 7 | Thickness | $200 | Inquiry |
Rectangular | 25.4 | 15.75 | 4 | Thickness | $200 | Inquiry |
Rectangular | 25.5 | 21.5 | 10 | Thickness | $200 | Inquiry |
Rectangular | 26 | 7 | 3 | Thickness | $200 | Inquiry |
Rectangular | 26 | 20.4 | 5 | Thickness | $200 | Inquiry |
All dimensions in millimeters. |
---|