Dimension of Neodymium Mini Magnets
Shape | Dia | Thick | Magnetization direction | Min. Order | FOB Price |
---|---|---|---|---|---|
Disc | 1.5 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 3 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 3.2 | 2.4 | Axial/Radial | $200 | Inquiry |
Disc | 3.5 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 4 | 1 | Axial/Radial | $200 | Inquiry |
Disc | 4 | 7 | Axial/Radial | $200 | Inquiry |
Disc | 4.78 | 2.39 | Axial/Radial | $200 | Inquiry |
Disc | 5 | 2.45 | Axial/Radial | $200 | Inquiry |
Disc | 5 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 5 | 9.8 | Axial/Radial | $200 | Inquiry |
Disc | 6 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 6 | 6 | Axial/Radial | $200 | Inquiry |
Disc | 7 | 1.2 | Axial/Radial | $200 | Inquiry |
Disc | 7 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 7 | 3.5 | Axial/Radial | $200 | Inquiry |
Disc | 8 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 8 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 8 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 8 | 7.5 | Axial/Radial | $200 | Inquiry |
Disc | 9 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 9.5 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 9.5 | 2.5 | Axial/Radial | $200 | Inquiry |
Disc | 9.5 | 3.35 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 2.5 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 3.9 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 7 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 8 | Axial/Radial | $200 | Inquiry |
Cylinder | 10 | 10 | Axial/Radial | $200 | Inquiry |
Cylinder | 10 | 20 | Axial/Radial | $200 | Inquiry |
All dimensions in millimeters. |
---|
Shape | Dia | Thick | Magnetization direction | Min. Order | FOB Price |
---|---|---|---|---|---|
Disc | 0.22″ | 0.1″ | Axial/Radial | $200 | Inquiry |
Disc | 0.25″ | 0.25″ | Axial/Radial | $200 | Inquiry |
Disc | 0.25″ | 0.5″ | Axial/Radial | $200 | Inquiry |
Disc | 0.375″ | 0.125″ | Axial/Radial | $200 | Inquiry |
Disc | 0.375″ | 0.25″ | Axial/Radial | $200 | Inquiry |
Disc | 0.5″ | 0.125″ | Axial/Radial | $200 | Inquiry |
Disc | 0.5″ | 0.25″ | Axial/Radial | $200 | Inquiry |
Disc | 0.5″ | 0.5″ | Axial/Radial | $200 | Inquiry |
Disc | 0.75″ | 0.375″ | Axial/Radial | $200 | Inquiry |
All dimensions in inches. |
---|