Dimension of Neodymium Disc Magnets
Shape | Dia | Thick | Magnetization direction | Min. Order | FOB Price |
---|---|---|---|---|---|
Disc | 3 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 3.2 | 2.4 | Axial/Radial | $200 | Inquiry |
Disc | 3.5 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 4 | 1 | Axial/Radial | $200 | Inquiry |
Disc | 4 | 7 | Axial/Radial | $200 | Inquiry |
Disc | 4.78 | 2.39 | Axial/Radial | $200 | Inquiry |
Disc | 5 | 2.45 | Axial/Radial | $200 | Inquiry |
Disc | 5 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 5 | 9.8 | Axial/Radial | $200 | Inquiry |
Disc | 6 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 6 | 6 | Axial/Radial | $200 | Inquiry |
Disc | 7 | 1.2 | Axial/Radial | $200 | Inquiry |
Disc | 7 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 7 | 3.5 | Axial/Radial | $200 | Inquiry |
Disc | 8 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 8 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 8 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 8 | 7.5 | Axial/Radial | $200 | Inquiry |
Disc | 9 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 9.5 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 9.5 | 2.5 | Axial/Radial | $200 | Inquiry |
Disc | 9.5 | 3.35 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 2.5 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 3.9 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 7 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 8 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 10 | Axial/Radial | $200 | Inquiry |
Disc | 10 | 20 | Axial/Radial | $200 | Inquiry |
All dimensions in millimeters. |
---|
Shape | Dia | Thick | Magnetization direction | Min. Order | FOB Price |
---|---|---|---|---|---|
Disc | 10.2 | 2.4 | Axial/Radial | $200 | Inquiry |
Disc | 10.3 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 11.93 | 1.55 | Axial/Radial | $200 | Inquiry |
Disc | 12.4 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 12.5 | 2.85 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 1 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 1.5 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 3.9 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 4.2 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 5.6 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 6 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 7 | Axial/Radial | $200 | Inquiry |
Disc | 12 | 20 | Axial/Radial | $200 | Inquiry |
Disc | 13 | 2.85 | Axial/Radial | $200 | Inquiry |
Disc | 13 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 13 | 3.3 | Axial/Radial | $200 | Inquiry |
Disc | 14 | 2.2 | Axial/Radial | $200 | Inquiry |
Disc | 14 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 14 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 14 | 6.9 | Axial/Radial | $200 | Inquiry |
Disc | 14 | 7.1 | Axial/Radial | $200 | Inquiry |
Disc | 14 | 10 | Axial/Radial | $200 | Inquiry |
Disc | 14.3 | 3.175 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 1.35 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 1.5 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 2.2 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 4.5 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 7 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 10 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 12 | Axial/Radial | $200 | Inquiry |
Disc | 15 | 30 | Axial/Radial | $200 | Inquiry |
Disc | 16 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 16.3 | 1.58 | Axial/Radial | $200 | Inquiry |
Disc | 17 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 17 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 17 | 4.43 | Axial/Radial | $200 | Inquiry |
Disc | 17.5 | 5.6 | Axial/Radial | $200 | Inquiry |
Disc | 18 | 3.5 | Axial/Radial | $200 | Inquiry |
Disc | 18 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 18 | 5.7 | Axial/Radial | $200 | Inquiry |
Disc | 18 | 6 | Axial/Radial | $200 | Inquiry |
Disc | 18.7 | 15.2 | Axial/Radial | $200 | Inquiry |
All dimensions in millimeters. |
---|
Shape | Dia | Thick | Magnetization direction | Min. Order | FOB Price |
---|---|---|---|---|---|
Disc | 19 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 19 | 6.5 | Axial/Radial | $200 | Inquiry |
Disc | 19.05 | 8 | Axial/Radial | $200 | Inquiry |
Disc | 19.8 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 19.8 | 3.3 | Axial/Radial | $200 | Inquiry |
Disc | 20 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 21 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 21 | 8.3 | Axial/Radial | $200 | Inquiry |
Disc | 21.8 | 2.8 | Axial/Radial | $200 | Inquiry |
Disc | 21.9 | 23.5 | Axial/Radial | $200 | Inquiry |
Disc | 21.9 | 25 | Axial/Radial | $200 | Inquiry |
Disc | 22 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 22 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 22 | 12.5 | Axial/Radial | $200 | Inquiry |
Disc | 22.2 | 25.4 | Axial/Radial | $200 | Inquiry |
Disc | 22.9 | 3.18 | Axial/Radial | $200 | Inquiry |
Disc | 23.9 | 10 | Axial/Radial | $200 | Inquiry |
Disc | 23.9 | 17.5 | Axial/Radial | $200 | Inquiry |
Disc | 23.9 | 18 | Axial/Radial | $200 | Inquiry |
Disc | 23.9 | 20 | Axial/Radial | $200 | Inquiry |
Disc | 23.9 | 25 | Axial/Radial | $200 | Inquiry |
Disc | 25 | 2 | Axial/Radial | $200 | Inquiry |
Disc | 25 | 3 | Axial/Radial | $200 | Inquiry |
Disc | 25 | 3.8 | Axial/Radial | $200 | Inquiry |
Disc | 25 | 5 | Axial/Radial | $200 | Inquiry |
Disc | 25 | 10.2 | Axial/Radial | $200 | Inquiry |
Disc | 25 | 17 | Axial/Radial | $200 | Inquiry |
Disc | 25.4 | 2.38 | Axial/Radial | $200 | Inquiry |
Disc | 27 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 33 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 36.9 | 4 | Axial/Radial | $200 | Inquiry |
Disc | 37 | 8 | Axial/Radial | $200 | Inquiry |
Disc | 38.1 | 3.15 | Axial/Radial | $200 | Inquiry |
All dimensions in millimeters. |
---|